Perpetual Trading Vaults
Total Value Locked
$51.81K
Managed Vaults
7
Vault | STRATEGY | Protocol | TVL | 30-day APR | Balance |
---|---|---|---|---|---|
Sentiment Edge | Hedge | $26.98K | 118.31% | $0.00 | |
Momentum Edge | Hedge | $6.72K | 86.33% | $0.00 | |
ETH/USD 1x | Switch | $5.56K | -19.31% | $0.00 | |
XRP/USD 1x | Shift | $5.16K | 14.94% | $0.00 | |
DOGE/USD 2x | Switch | $2.91K | 38.14% | $0.00 | |
DOGE/USD 1x | Switch | $2.90K | 158.51% | $0.00 | |
ETH/USD 3x | Switch | $1.58K | -45.82% | $0.00 | |
Show 1-7 of 7 Rows per page |